2008 Events Schedule
2008 Tentative Schedule
For more information call "The River" at (540) 633-6732
| March | Players | T-Time |
|---|---|---|
| 28-Mar Joe Castle | 50 | 1PM Shotgun |
29-Mar Men's Assoc. Opening Event |
30 | 7:40-8:30 |
30-Mar Men's Assoc. Opening Event |
30 | 7:40-8:30 |
| 31-Mar Green Aerification - Course Closed | - | - |
| April | Players | T-Time |
|---|---|---|
| 1-Apr Green Aerification - Course opens at 11AM | - | - |
| 7-Apr Begin Monday Schedule - Course Opens at 11AM | - | - |
13-Apr Callaway Demo Day |
Range | 9AM - 3PM |
| 14-Apr Monday - Course Opens at 11AM | - | - |
| 16-Apr Mizra Golf Outing | 40 | 1PM Shotgun |
| 18-Apr Monogram Club | 52 | 12PM Shotgun | 20-Apr New River Valley Cup Matches - Meadows | 40 | 1PM Shotgun |
| 21-Apr Monday - Course Opens at 11AM | - | - |
23-Apr Mens Assoc. Wed. Night Event |
30 | 5PM |
| 28-Apr Rec Sports - Course closed until 1PM | 80 | 1PM Shotgun |
| TBA Soma Lumsford Group | - | - |
| May | Players | T-Time |
|---|---|---|
| 1-May NRV Boys and Girls Club | 80 | 1PM Shotgun |
| 4-May Rodney Tuttle Group | 36 | 9AM T-Times |
| 4-May NRV Challenge Cup - River Course | 40 | 1PM Shotgun |
| 5-May Monday - Course Opens at 11AM | - | - |
| 8-May Caring Pregnancy Center | 80 | 1PM Shotgun |
| 12-May Monday - Course Opens at 11AM | - | - |
14-May Men's Assoc. Wed. Night Event |
30 | 5PM |
| 15-May Montgomery County Chamber | 120 | 11AM Shotgun |
| 19-May Monday - Course Opens at 11AM | - | - |
| 26-May Monday - Memorial Day Observation - Course Open | - | - |
| TBA Administrative Professionals | 80 | 1PM Shotgun |
| TBA ASCE-VT | 32 | 1PM Shotgun |
| TBA Albig Invitational | 28 | 9AM Shotgun |
| TBA BRJGT Academy | RANGE ONLY - 32 | 12PM-6PM |
| TBA CRC Tournament | 100 | 1PM Shotgun |
| TBA Alumni Association | - | 1PM Shotgun |
| June | Players | T-Time |
|---|---|---|
| 2-Jun Monday - Course Opens at 11AM | - | - |
| 5-Jun Bonnie Hurlburt Invitational | 16 | 9AM |
7-Jun PDRC Member-Member |
80 | 8AM-1PM |
| 9-Jun Monday - Course Opens at 11AM | - | - |
10-Jun Blue Ridge WGA |
80 | 9:30 Shotgun |
| 16-Jun Monday - Course Opens at 11AM | - | - |
18-Jun Mens Assoc. Wed. Night Event |
- | 5PM |
| 23-Jun Monday - Practice Round - THT | - | All Day |
| 24-Jun Round 1 - Tarheel Tour | 120 | All Day |
| 25-Jun Round 2 - Tarheel Tour | 120 | All Day |
| 26-Jun Round 3 - Tarheel Tour | 120 | All Day |
29-Jun New River Valley Cup Matches - BCC |
40 | 1PM |
| 30-Jun Monday - Course Opens at 11AM | 60 | 1PM Shotgun |
| TBA Roanoke Telephone | 40 | 10AM |
| TBA Circle of Excellence | 24 | - |
| TBA National Ag Alumni | 50 | 8AM Shotgun |
| TBA Pepsi Principals | 50 | 10AM Shotgun |
| TBA Parent-Child | 60 | 1PM Shotgun |
| July | Players | T-Time |
|---|---|---|
| 7-Jul Monday - Course Opens at 11AM | - | - |
| 7-Jul PDRC Junior Golf Camp | Range | - |
| 8-Jul PDRC Junior Golf Camp | Range | - |
| 9-Jul PDRC Junior Golf Camp | Range | - |
| 10-Jul PDRC Junior Golf Camp | Range | - |
| 11-Jul PDRC Junior Golf Camp - Graduation & Awards | Range | - |
| 13-Jul NRV Challenge Cup - Auburn Hills | 40 | 1PM |
| 14-Jul VAAE Golf Tournament - Course Closed Until 1PM | 80 | 1PM |
19-Jul PDRC Men's Assoc. Mid Season Event |
40 | 8AM |
20-Jul PDRC Men's Assoc. Mid Season Event |
40 | 8AM |
21-Jul Blue Ridge Junior Golf Tour - Shaffer Invitational |
100 | 8AM |
26-Jul PDRC Member/Guest |
80 | T-Times |
27-Jul PDRC Member/Guest |
80 | 8AM Shotgun |
| 28-Jul Monday - Course Opens at 11AM | - | - |
| TBA Boardman Group | - | - |
| August | Players | T-Time |
|---|---|---|
| 4-Aug Monday - Course Opens at 11AM | - | - |
| 6-Aug Mens Assoc. Wed. Night Event | 40 | 5PM |
| 11-Aug Monday - Course Opens at 11AM | - | - |
| 18-Aug Monday - Course Opens at 11AM | - | - |
| 25-Aug Monday - Course Opens at 11AM | - | - |
| 30-Aug VT Football at East Carolina | - | - |
30-Aug PDRC Mens & Ladies Club Champ. |
60 | 7:30 TT |
31-Aug PDRC Mens & Ladies Club Champ. |
60 | 7:30 TT |
| TBA Radford High vs. Auburn High | - | 3PM |
| TBA GAFA | 24 | 10AM |
| TBA PK Memorial Fund | 80 | - |
| TBA VT AG Alumni | 80 | 8:30 Shotgun |
| September | Players | T-Time |
|---|---|---|
| TBA NRV VT Alumni | - | - |
| 1-Sep Monday - Course Opens at 11AM | - | - |
| 5-Sep VT Hackin Hokies | 50 | 1PM |
| 6-Sep VT Football vs Furman | - | - |
| 7-Sep VSGA - One-Day Event | 80 | Noon Shotgun |
| 8-Sep Green Aerification - Course Closed All Day | - | - |
| 9-Sep Green Aerification - Course Opens at 11AM | - | - |
| 13-Sep VT Football - TBA | - | - |
| 15-Sep Monday - Course Opens at 11AM | - | - |
| 20-Sep VT Football - TBA | - | - |
| 22-Sep Monday - Course Opens at 11AM | - | - |
| 27-Sep VT Football at Nebraska | - | - |
| 29-Sep Monday - Course Opens at 11AM | - | - |
| TBA Class of '58 | 24 | 11:30 |
| TBA Hokie Club | 100 | 1PM Shotgun |
| TBA NRV VT Alumni | 80 | 1PM |
| October | Players | T-Time |
|---|---|---|
| 4-Oct VT Football - TBA | - | - |
| 6-Oct Monday - Course Opens at 11AM | - | - |
| 7-Oct Roanoke Valley Senior Tour | 100 | 9AM Shotgun |
11-Oct PDRC Mens Assoc. Championship |
40 | 8AM |
12-Oct PDRC Mens Assoc. Championship |
40 | 8AM |
| 13-Oct Monday - Course Opens at 11AM | - | - |
| 18-Oct VT Football - TBA | - | - |
| 20-Oct Monday - Course Opens at 11AM | - | - |
| 25-Oct VT Football - TBA | - | - |
| 27-Oct Monday - Course Opens at 11AM | - | - |
| TBA VT Turfgrass | 50 | 2PM Shotgun |
| TBA VT Golf Club | 32 | - |
| The following events depend on the VT Football Schedule | Players | T-Time |
|---|---|---|
| TBA Hokie Hurricane Invitational | 24 | Noon |
TBA PDRC Mens Assoc. Championship |
40 | 8AM |
- Member Only Events

